Home > Annual Contribution

 

Status of Contributions received from the
ASOSAI member countries for the year 2006

Status

All amounts are shown in US$

# Country

INTOSAI Contn.

ASOSAI Due

Received Amount
1

Afghanistan

400 500
2 Australia 3000 3000 3000
3 Azerbaijan 400 500
4 Bangladesh 400 500 500
5 Bahrain 400 500 500
6 Bhutan 400 500 500
7 Brunei Darussalam 400 500
8 Cambodia 400 500 500
9 China 3000 3000 3000
10 Cyprus 400 500 500
11 Georgia 400 500 500
12 India 1500 1500 1500
13 Indonesia 1500 1500 1500
14 Iran 1500 1500
15 Iraq 400 500
16 Israel 1500 1500 1500
17 Japan 10000 10000 10000
18 Jordan 400 500
19 Kazakhstan 400 500
20 Korea 3000 3000 3000
21 Kuwait 1500 1500 1500
22 Kyrgyzstan 400 500 500
23 Lao-PDR 500 500 500
24 Malaysia 1500 1500 1500
25 Maldives 400 500 500
26 Mongolia 400 500
27 Mauritius 400 500 500
28 Myanmar 400 500 500
29 Nepal 400 500 500
30 New Zealand 1500 1500 1500
31 Oman 600 600 600
32 Pakistan 600 600 600
33 Papua New Guinea 400 500
34 Philippines 600 600 600
35 Qatar 600 600 600
36 Russia 3000 3000 3000
37 Saudi Arabia 1500 1500 1500
38 Sri Lanka 400 500 500
39 Thailand 1500 1500
40 Turkey 1500 1500 1500
41 United Arab Emirates 1500 1500 1500
43 Vietnam 400 500 500
43 Yemen 400 500 500
Total 52400

  Note:- Financial Positions are updated on receipt of bank statement.

Top